Branches
Branch | Behind/Ahead | Updated | Actions | |
---|---|---|---|---|
4489 commits ahead and 11010 commits behind develop 11010 4489 | ||||
1060 commits ahead and 2955 commits behind develop 2955 1060 | ||||
549 commits ahead and 1245 commits behind develop 1245 549 | ||||
15 commits ahead and 269 commits behind develop 269 15 | ||||
230 commits ahead and 180 commits behind develop 180 230 | ||||
125 commits ahead and 18 commits behind develop 18 125 | ||||
59 commits ahead and 18 commits behind develop 18 59 | ||||
77 commits ahead and 18 commits behind develop 18 77 | ||||
70 commits ahead and 18 commits behind develop 18 70 | ||||
38 commits ahead and 18 commits behind develop 18 38 | ||||
1075 commits ahead and 164 commits behind develop 164 1075 | ||||
1071 commits ahead and 164 commits behind develop 164 1071 | ||||
1070 commits ahead and 2955 commits behind develop 2955 1070 | ||||
Default branch develop | ||||
81 commits ahead and 26 commits behind develop 26 81 | ||||
104 commits ahead and 180 commits behind develop 180 104 | ||||
94 commits behind develop 94 0 | ||||
2 commits ahead and 141 commits behind develop 141 2 | ||||
7 commits ahead and 1157 commits behind develop 1157 7 | ||||
140 commits behind develop 140 0 |