if(!( (((VAR1)[i][j] >= (TYPE)((VAR2)[i][j])) && ( ((VAR1)[i][j] - TOL) < (TYPE)((VAR2)[i][j]))) || (  ((VAR1)[i][j] <= (TYPE)((VAR2)[i][j])) && ( ((VAR1)[i][j] + TOL) > (TYPE)((VAR2)[i][j])))))  \
 
/* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
 * Copyright by The HDF Group.                                               *
 * Copyright by the Board of Trustees of the University of Illinois.         *
 * All rights reserved.                                                      *
 *                                                                           *
 * This file is part of HDF5.  The full HDF5 copyright notice, including     *
 * terms governing use, modification, and redistribution, is contained in    *
 * the files COPYING and Copyright.html.  COPYING can be found at the root   *
 * of the source code distribution tree; Copyright.html can be found at the  *
 * root level of an installed copy of the electronic HDF5 document set and   *
 * is linked from the top-level documents page.  It can also be found at     *
 * http://hdfgroup.org/HDF5/doc/Copyright.html.  If you do not have          *
 * access to either file, you may request a copy from help@hdfgroup.org.     *
 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * */
#include "h5test.h"
#define ROWS    12
#define COLS    18
#define FLOAT_TOL 0.0001F
static int init_test(hid_t file_id);
static int test_copy(const hid_t dxpl_id_c_to_f_copy, const hid_t dxpl_id_polynomial_copy);
static int test_trivial(const hid_t dxpl_id_simple);
static int test_poly(const hid_t dxpl_id_polynomial);
static int test_specials(hid_t file);
static int test_set(void);
static int test_getset(const hid_t dxpl_id_simple);
/* These are needed for multiple tests, so are declared here globally and are init'ed in init_test */
hid_t dset_id_int = -1;
hid_t dset_id_float = -1;
hid_t dset_id_int_chunk = -1;
hid_t dset_id_float_chunk = -1;
const float windchillFfloat[ROWS][COLS] =
    {   {36.0f, 31.0f, 25.0f, 19.0f, 13.0f,   7.0f,   1.0f,  -5.0f, -11.0f, -16.0f, -22.0f, -28.0f, -34.0f, -40.0f, -46.0f, -52.0f, -57.0f, -63.0f},
    {34.0f, 27.0f, 21.0f, 15.0f,  9.0f,   3.0f,  -4.0f, -10.0f, -16.0f, -22.0f, -28.0f, -35.0f, -41.0f, -47.0f, -53.0f, -59.0f, -66.0f, -72.0f} ,
    {32.0f, 25.0f, 19.0f, 13.0f,  6.0f,   0.0f,  -7.0f, -13.0f, -19.0f, -26.0f, -32.0f, -39.0f, -45.0f, -51.0f, -58.0f, -64.0f, -71.0f, -77.0f},
    {30.0f, 24.0f, 17.0f, 11.0f,  4.0f,  -2.0f,  -9.0f, -15.0f, -22.0f, -29.0f, -35.0f, -42.0f, -48.0f, -55.0f, -61.0f, -68.0f, -74.0f, -81.0f},
    {29.0f, 23.0f, 16.0f,  9.0f,  3.0f,  -4.0f, -11.0f, -17.0f, -24.0f, -31.0f, -37.0f, -44.0f, -51.0f, -58.0f, -64.0f, -71.0f, -78.0f, -84.0f},
    {28.0f, 22.0f, 15.0f,  8.0f,  1.0f,  -5.0f, -12.0f, -19.0f, -26.0f, -33.0f, -39.0f, -46.0f, -53.0f, -60.0f, -67.0f, -73.0f, -80.0f, -87.0f},
    {28.0f, 21.0f, 14.0f,  7.0f,  0.0f,  -7.0f, -14.0f, -21.0f, -27.0f, -34.0f, -41.0f, -48.0f, -55.0f, -62.0f, -69.0f, -76.0f, -82.0f, -89.0f},
    {27.0f, 20.0f, 13.0f,  6.0f, -1.0f,  -8.0f, -15.0f, -22.0f, -29.0f, -36.0f, -43.0f, -50.0f, -57.0f, -64.0f, -71.0f, -78.0f, -84.0f, -91.0f},
    {26.0f, 19.0f, 12.0f,  5.0f, -2.0f,  -9.0f, -16.0f, -23.0f, -30.0f, -37.0f, -44.0f, -51.0f, -58.0f, -65.0f, -72.0f, -79.0f, -86.0f, -93.0f},
    {26.0f, 19.0f, 12.0f,  4.0f, -3.0f, -10.0f, -17.0f, -24.0f, -31.0f, -38.0f, -45.0f, -52.0f, -60.0f, -67.0f, -74.0f, -81.0f, -88.0f, -95.0f},
    {25.0f, 18.0f, 11.0f,  4.0f, -3.0f, -11.0f, -18.0f, -25.0f, -32.0f, -39.0f, -46.0f, -54.0f, -61.0f, -68.0f, -75.0f, -82.0f, -89.0f, -97.0f},
    {25.0f, 17.0f, 10.0f,  3.0f, -4.0f, -11.0f, -19.0f, -26.0f, -33.0f, -40.0f, -48.0f, -55.0f, -62.0f, -69.0f, -76.0f, -84.0f, -91.0f, -98.0f}
    };